Analytical Laboratories, Inc. has a variety of services to best suit your needs.
Please select a service from the list below.
If you need a quote or cannot find what you are looking for, please contact us the lab at ali@analyticallaboratories.com or call us at (208) 342-5515.
**All prices listed are not final & are subject to change.**
Deicers / Roadsalts / Brines
Analysis | Price | Method |
Total Metals | ||
Arsenic | $ 16 | EPA 200.7 |
Barium | $ 16 | EPA 200.7 |
Cadmium | $ 16 | EPA 200.7 |
Calcium | $ 16 | EPA 200.7 |
Chromium | $ 16 | EPA 200.7 |
Chromium (low level) | $ 23 | EPA 6020 |
Copper | $ 16 | EPA 200.7 |
Digestion* *required for metals analysis | $ 23 | SW846 3050 |
Lead | $ 16 | EPA 200.7 |
Magnesium | $ 16 | EPA 200.7 |
Mercury | $ 35 | EPA 245.1 |
Molybdenum | $ 16 | EPA 200.7 |
NaCl | $ 25 | EPA 200.7 |
Potassium (KcI) | $ 25 | EPA 200.7 |
Selenium | $ 16 | EPA 200.7 |
Selenium (low level) | $ 23 | EPA 6020 |
Silver | $ 16 | EPA 200.7 |
Zinc | $ 16 | EPA 200.7 |
Total Cyanide | $ 45 | EPA 335.3 |
Total Phosphate | $ 27 | EPA 365.4 |
pH 1 part : 4 parts | $ 15 | ASTM D1293 – MOD |
Miscellaneous Testing | ||
Nitrate | $ 21 | EPA 300.0 |
Nitrite | $ 21 | EPA 353.2 |
Total Kjeldahl Nitrogen | $ 27 | EPA 351.2 |
Biochemical Oxygen Demand | $ 29 | EPA 405.1 |
Chemical Oxygen Demand | $ 32 | EPA 410.4 |
Ammonia | $ 24 | EPA 350.1 |
Ammonia Distilled | $ 26 | EPA 350.2 |
Sulfate | $ 21 | EPA 300.0 |
Physical Tests | ||
Specific Gravity | $ 20 | ASTM D1429 |
Corrosion Rate (3 day, steel) | $ 250 | PNS |
% Solid Passed #10 Sieve | $ 20 | PNS |
Freezer Settable Solids | $ 20 | PNS |
% Concentration of Active Ingredients | ||
% Magnesium Chloride | $ 25 | PNS |
% Calcium Chloride | $ 25 | PNS |
Specific Gravity Freezing Point Concentration | (@ $ 70 per data point) QUOTE | |
Gradation | $ 25 | ASTM D632 |
Moisture | $ 16 | ASTM E534 |
Water Insolubles | $ 26 | ASTM E534 |
Metals & Metals Prep
Analysis | Price | Method |
Aluminum | $ 16 | EPA 200.7 |
Antimony (ICP) | $ 16 | EPA 200.7 |
Antimony (ICP/MS) | $ 23 | EPA 200.8 |
Arsenic (ICP) | $ 16 | EPA 200.7 |
Arsenic (ICP/MS) | $ 23 | EPA 200.8 |
Beryllium (ICP) | $ 17 | EPA 200.7 |
Beryllium (ICP/MS) | $ 23 | EPA 200.8 |
Boron | $ 17 | EPA 200.7 |
Cadmium (ICP) | $ 16 | EPA 200.7 |
Cadmium (ICP/MS) | $ 23 | EPA 200.8 |
Calcium | $ 16 | EPA 200.7 |
Chromium (ICP) | $ 16 | EPA 200.7 |
Chromium (ICP/MS) | $ 23 | EPA 200.8 |
Chromium Hex | $ 135 | SM 3500 CR D |
Cobalt | $ 17 | EPA 200.7 |
Copper | $ 16 | EPA 200.7 |
Iron | $ 16 | EPA 200.7 |
Lead (ICP) | $ 16 | EPA 200.7 |
Lead (ICP/MS) | $ 23 | EPA 200.8 |
Lithium | $ 17 | EPA 200.7 |
Magnesium | $ 16 | EPA 200.8 |
Manganese (ICP) | $ 23 | EPA 200.8 |
Mercury (CV) | $ 35 | EPA 245.1 |
Mercury Low (0.5 ppt) | $ 125 | EPA 1631 |
Molybdenum (ICP) | $ 16 | EPA 200.7 |
Nickel | $ 16 | EPA 200.7 |
Potassium | $ 16 | EPA 200.7 |
Selenium (ICP) | $ 16 | EPA 200.7 |
Selenium (ICP/MS) | $ 23 | EPA 200.8 |
Silica | $ 16 | EPA 200.7 |
Silver (ICP) | $ 16 | EPA 200.7 |
Silver (ICP/MS) | $ 23 | EPA 200.8 |
Silver (AA) | $ 16 | EPA 272.1 |
Sodium | $ 16 | EPA 200.7 |
Strontium | $ 17 | EPA 200.7 |
Thallium (ICP) | $ 17 | EPA 200.7 |
Thallium (ICP/MS) | $ 23 | EPA 200.8 |
Tin | $ 17 | EPA 200.7 |
Titanium | $ 17 | EPA 200.7 |
Vanadium | $ 17 | EPA 200.7 |
Zinc | $ 16 | EPA 200.7 |
AA = Atomic Absorption CV = Cold Vapor ICP = Inductivity Couples Plasma MS = Mas Spectrometry | ||
Metals Prep | ||
Analysis | Price | Method |
Acid Digestion (HNO3) | $ 23 | |
Filtering 0.45u | $ 15 | |
Sample Concentration (3x, 5x, 10x) | $ 23 | EPA 200.9 |
Sample Prep | $ 15 | |
Compositing | $ 15 |
Microbiology
Analysis | Price | Method |
Algae Microscope Scan | $ 35 | SM 8111 |
Aerobic Standard Plate Count | $ 25 | SM 9215 |
Coliform Bacteria | ||
Membrane Filter | $ 30 | SM 9222 |
MPN | $ 30 | SM 9221 |
E. Coli Bacteria | ||
MMO-MUG | $ 20 | SM 9223 |
Fecal Coliform MPN | $ 28 | SM 9221 |
Gram Stain | $ 20 | SM 9221 B-3 |
Iron Bacteria | $ 35 | SM 9240 B |
Legionella species | $ 45 | SM 9260 J |
Psuedomonas | $ 30 | SM 9221 |
Suitability – water | $ 250 | SM 9020 |
Sulfate Reducing Bacteria | $ 35 | SM 9240 |
Mold ID | $ 80 | Microscopic |
Non-Metals
ANALYSIS | PRICE | METHOD |
Acidity | $ 21 | EPA 305.1 |
Alkalinity | $ 20 | SM 2320 B |
Biochemical Oxygen Demand (BOD) | $ 29 | SM 5210 B |
CBOD | $ 31 | SM 5210 B |
Soluble BOD | $ 31 | SM 5210 B |
Bromide | $ 37 | EPA 300.1 |
Total Organic Carbon | $ 42 | EPA 415.2 |
Chemical Oxygen Demand (COD) | $ 32 | EPA 410.4 |
COD (low level) Single Sample | $ 63 | EPA 410.2 |
Chloride | $ 21 | EPA 300.0 |
Chlorine Demand | $ 150 | SM 2350 B |
Chlorine Residual | $ 15 | EPA 330.5 |
Chlorine Total | $ 15 | EPA 330.5 |
Color | $ 13 | SM 2120 |
Conductivity | $ 15 | SM 2510 B |
Corrosivity | $ 74 | LANGELIER |
Cyanide | ||
Amenable | $ 53 | EPA 9010 |
Free | $ 30 | SM 4500 MOD |
Reactive | $ 125 | SW 846 |
Total | $ 45 | EPA 335.3 |
WAD | $ 45 | SM 4500 I |
Dissolved Oxygen | $ 17.50 | SM 4500-O C |
Fluoride | $ 21 | EPA 300.0 |
Hardness | ||
Total | $ 21 | SM 2340 |
Ca-Hard | $ 16 | EPA 200.7 |
Nitrogen | ||
Ammonia Direct | $ 24 | EPA 350.1 |
Ammonia Distilled | $ 26 | EPA 350.2 |
Ammonia (low level = 0.01) | $ 29 | EPA 350.1 |
Nitrate | $ 21 | EPA 300.0 |
Nitrate Low (0.02 mg/L) | $ 26 | EPA 353.2 |
Nitrite | $ 21 | EPA 353.2 |
Nitrate + Nitrite | $ 23 | EPA 353.2 |
Organic Nitrogen (TKN, Ammonia & Calc.) | $ 51 | SM 4500 N |
Kjeldahl (TKN) | $ 27 | EPA 351.2 |
Odor | $ 16 | EPA 140.1 |
Oil & Grease (FOG) | $ 50 | EPA 1664 |
pH | $ 15 | EPA 150.1 |
Phenolics | $ 125 | EPA 420.4 |
Phosphorus | ||
Ortho | $ 21 | EPA 365.1 |
Ortho (low level = 0.005) | $ 24 | EPA 365.1 |
Total | $ 27 | EPA 365.4 |
Total (low level = 0.005) | $ 27 | EPA 365.1 |
Residue | ||
Settleable | $ 18 | SM 2540 F |
Suspended | $ 17 | USGS I-3765 |
Total | $ 16 | SM 2540 B |
Dissolved | $ 18 | SM 2540 C |
Volatile | $ 25 | EPA 160.4 |
Salinity | $ 18 | SM 2520 |
Sulfate | $ 21 | EPA 300.0 |
Sulfide | $ 23 | SM 4500-S2 D |
Sulfite | $ 32 | EPA 377.1 |
Surfactants (MBAS) | $ 42 | SM 5540 |
Tannin & Lignin | $ 17 | SM 5550 B |
Turbidity | $ 17 | EPA 180.1 |
Organics
Analysis | Price | Method |
GC/HPLC Analysis | ||
BTEX | $ 240 | EPA 8260B |
Chlorinated Acid Herbicides (Water) | $ 325 | EPA 8151A |
Organochlorine Pesticides | $ 340 | EPA 608 / 8081B |
Polynuclear Aromatic Hydrocarbons (PAHs) | $ 340 | EPA 8270E |
PCBs in Oil | $ 100 | EPA 8082A |
B/N/As | $ 450 | EPA 625.1 / 8270E |
Volatile Organic Compounds (VOCs) (aromatic & chlorinated) | $ 320 | EPA 624.1 / 8260B |
TPH 8015 Mod (soil) | $ 125 | EPA 8015 / Mod |
TPH 8015 Mod (Water) | $ 125 | EPA 8015 / Mod |
GC/MS Analysis | ||
Semi-Volatile Organic Compounds (SVOCs) | $ 470 | EPA 625.1 / 8270E |
Base/Neutral/Acid (Phenolics) Extractables | ||
Volatile Organic Compounds (VOCs) | $ 320 | EPA 624.1 / 8260B |
RBCA (Risk Based Corrective Action) Analysis | ||
RBCA (soil/water) | $ 225 | EPA 8260B |
PAHs (soil/water) | $ 275 | EPA 8270E |
UST (Underground Storage Tank) Analysis | ||
BTEX (soil/water) | $ 240 | EPA 8260B |
Total Petroleum Hydrocarbons (TPH) | $ 150 | EPA 8015 Mod |
PAHs (soil/water) | $ 275 | EPA 8270E |
WETT
Whole Effluent Toxicity Testing | ||
Analysis | Price | Method |
Ceriodaphnia Dubia (water flea) | $ 1100 | EPA 1002.0 |
- 48 hour non-renewal & renewal 25 degree C & 20 degree C. - 7 day short term chronic. | ||
Pimephales Promalus (fathead minnows) | $ 1100 | EPA 1000.0 |
- 48 hour non-renewal & renewal 25 degree C & 20 degree C. - 7 day short term chronic. - Larval survival & growth test | ||
Selenastrum Capricornutum | $ 1100 | EPA 1003.0 |
- 96 hour static exposure |
Risk of Allocation: Analytical Laboratories, Inc. will perform preparation and testing services, obtain findings and prepare reports in accordance with Good Laboratory Practices (GLP). If, for any reason, Analytical Laboratories, Inc. errors in the conduct of a test or procedure their liability shall be limited to the cost of the test or procedure completed in error. Under no circumstance will Analytical Laboratories, Inc. be liable for any other cost associated with obtaining a sample or use of data.