Analytical Laboratories, Inc. has a variety of services to best suit your needs.
Please select a service from the list below.
If you need a quote or cannot find what you are looking for, please contact us the lab at ali@analyticallaboratories.com or call us at (208) 342-5515.
**All prices listed are not final & are subject to change.**
Metals
Analysis | Price | Method |
Aluminum | $ 16 | EPA 200.7 |
Antimony | $ 23 | EPA 200.8 |
Arsenic | $ 23 | EPA 200.8 |
Barium | $ 16 | EPA 200.7 |
Beryllium | $ 23 | EPA 200.8 |
Cadmium | $ 23 | EPA 200.8 |
Calcium | $ 16 | EPA 200.7 |
Chromium | $ 23 | EPA 200.8 |
Copper | $ 16 | EPA 200.7 |
Iron | $ 16 | EPA 200.7 |
Lead | $ 23 | EPA 200.8 |
Magnesium | $ 16 | EPA 200.7 |
Manganese | $ 16 | EPA 200.7 |
Mercury | $ 35 | EPA 245.1 |
Molybdenum | $ 16 | EPA 200.7 |
Nickel | $ 16 | EPA 200.7 |
Potassium | $ 16 | EPA 200.7 |
Selenium | $ 23 | EPA 200.8 |
Silver | $ 23 | EPA 200.8 |
Sodium | $ 16 | EPA 200.7 |
Thallium | $ 23 | EPA 200.8 |
Zinc | $ 16 | EPA 200.7 |
Microbiology
Analysis | Price | Method |
Aerobic Standard Plate Count | $ 25 | SM 9215 |
Coliform Bacteria | ||
Membrane Filter | $ 30 | SM 9222 |
MMO-MUG | $ 20 | SM 9223 |
MPN | $ 30 | SM 9221 |
E. Coli Bacteria | ||
MMO-MUG | $ 20 | SM 9223 |
MPN | $ 20 | SM 9223 |
Fecal Coliform | ||
Membrane Filter | $ 28 | SM 9222 |
MPN | $ 28 | SM 9221 |
Non-Metals
Analysis | Price | Method |
Acidity | $ 21 | EPA 305.1 |
Alkalinity | $ 20 | EPA 310.1 |
Chloride | $ 21 | EPA 300.0 |
Chloride – Residual | $ 15 | EPA 330.5 |
Color | $ 13 | SM 2120 |
Conductivity | $ 15 | EPA 120.1 |
Corrosivity (Ca Hard, Alk, TDS, pH, Temp) | $ 74 | LANGELIER |
Cyanide – Total | $ 45 | EPA 335.2 |
Fluoride | $ 21 | EPA 300.0 |
Hardness | $ 21 | SM 2340 |
Ca Hardness | $ 16 | EPA 200.7 |
Nitrate | $ 21 | EPA 300.0 |
Nitrite | $ 21 | EPA 353.2 |
Odor | $ 16 | EPA 140.1 |
pH | $ 15 | EPA 150.1 |
Phenols | $ 125 | EPA 420.4 |
Sulfate | $ 21 | EPA 300.0 |
Sulfide (H25) | $ 23 | EPA 376.1 |
Surfactants (MBS) | $ 42 | SM 5540 |
Turbidity | $ 17 | EPA 180.1 |
Disinfection By-Products *discounts may be given for multiple samples. | ||
Bromate | $ 105 | EPA 300.1 |
Chlorate | $ 105 | EPA 300.1 |
Chlorite | $ 155 | EPA 300.1 |
Bromide | $ 37 | EPA 300.1 |
Organics
Analysis | Price | Method |
Carbamates | $ 260 | EPA 531.2 |
Chlorinated Herbicides | $ 260 | EPA 515.4 |
Diquat | $ 260 | EPA 549.2 |
EDB/DBCP | $ 260 | EPA 504.1 |
Endothall | $ 285 | EPA 548.1 |
Volatile Organic Compounds (VOCs) | $ 320 | EPA 524.2 |
Haloacetic Acid (HAAs) | $ 260 | EPA 552.2 |
Trihalomethanes (THMs) | $ 210 | EPA 524.2 |
Glyphosate | $ 290 | EPA 547 |
Chlorinated Pesticides/PCBs | $ 330 | EPA 505 |
GC/MS | ||
Semi-Volatile Organic Compounds (SVOCs) | $ 330 | EPA 525.2 |
Disinfection By-Products (DBP) | $ 470 | HAAs: EPA 552.2 THMs': EPA 524.2 |
Radio Chemicals
Analysis | Price | Method |
Gross Alpha Particles | $ 80 | EPA 900.0 |
Gross Beta Particles | $ 80 | EPA 900.0 |
Radium 226 | $ 120 | EPA 903.0 |
Radium 228 | $ 140 | EPA 904.0 |
Radon | $ 250 | SM 7500RN B |
Uranium (Total) | $ 40 | EPA 200.8 |
Miscellaneous | ||
Asbestos | $ QUOTE | EPA 600/R94/134 |
Risk of Allocation: Analytical Laboratories, Inc. will perform preparation and testing services, obtain findings and prepare reports in accordance with Good Laboratory Practices (GLP). If, for any reason, Analytical Laboratories, Inc. errors in the conduct of a test or procedure their liability shall be limited to the cost of the test or procedure completed in error. Under no circumstance will Analytical Laboratories, Inc. be liable for any other cost associated with obtaining a sample or use of data.